Error matrix: matrix1

              Class 1       Class 2       Class 3       Class 4       Class 5       Class 6       Class 7       Class 8       Class 9       Class 10      Class 11      Class 12      Class 13      Class 14      Class 15      Class 16      Class 17      Class 18 
Class 1        11            0             0             0             0             0             0             0             0             0             0             0             0             0             0             0             0             0 
Class 2        0             33            0             2             0             0             0             1             1             0             1             0             0             0             0             4             0             0 
Class 3        0             2             1             0             0             0             0             0             0             0             0             0             0             0             0             0             0             0 
Class 4        0             1             0             11            0             0             0             0             0             0             0             0             0             0             0             3             0             0 
Class 5        0             0             0             1             11            0             1             0             0             0             0             0             0             0             0             1             0             0 
Class 6        2             0             0             1             0             3             1             0             0             0             1             0             0             0             0             0             0             1 
Class 7        0             0             0             0             0             0             14            3             0             1             3             0             0             0             0             0             0             0 
Class 8        0             0             0             0             1             0             1             18            0             2             0             1             0             0             0             0             2             0 
Class 9        0             0             0             0             0             0             2             0             3             3             0             2             0             0             0             0             3             0 
Class 10       0             0             0             0             0             0             1             5             0             10            0             0             0             0             0             0             6             0 
Class 11       0             0             0             0             0             0             0             1             0             1             3             0             0             0             0             0             1             1 
Class 12       0             0             0             0             0             0             0             0             0             0             0             2             0             0             0             1             0             1 
Class 13       0             0             0             0             0             0             0             0             0             1             0             0             1             0             0             0             0             0 
Class 14       0             0             0             0             0             0             0             0             0             0             1             2             2             41            5             0             1             3 
Class 15       0             0             0             0             0             0             0             1             0             0             0             0             1             1             0             0             0             0 
Class 16       0             0             0             0             0             0             0             0             0             0             0             0             0             1             0             4             0             0 
Class 17       0             0             0             0             0             0             0             0             0             0             0             0             0             0             0             0             8             1 
Class 18       1             0             0             0             0             0             1             0             0             0             0             0             0             0             0             0             3             5 

Number of correctly classified points:  179 
Overall Percent Accuracy:  66.296 
Overall Kappa:  0.63 
Kappa Variance:  0.000946 
Kappa Z statistic:  20.465 *

Errors of Commission: 
Class 1 :  0 
Class 2 :  21.429 
Class 3 :  66.667 
Class 4 :  26.667 
Class 5 :  21.429 
Class 6 :  66.667 
Class 7 :  33.333 
Class 8 :  28 
Class 9 :  76.923 
Class 10 :  54.545 
Class 11 :  57.143 
Class 12 :  50 
Class 13 :  50 
Class 14 :  25.455 
Class 15 :  100 
Class 16 :  20 
Class 17 :  11.111 
Class 18 :  50 

Errors of Omission: 
Class 1 :  21.429 
Class 2 :  8.333 
Class 3 :  0 
Class 4 :  26.667 
Class 5 :  8.333 
Class 6 :  0 
Class 7 :  33.333 
Class 8 :  37.931 
Class 9 :  25 
Class 10 :  44.444 
Class 11 :  66.667 
Class 12 :  71.429 
Class 13 :  75 
Class 14 :  4.651 
Class 15 :  100 
Class 16 :  69.231 
Class 17 :  66.667 
Class 18 :  58.333 

User's Accuracy: 
Class 1 :  100 
Class 2 :  78.571 
Class 3 :  33.333 
Class 4 :  73.333 
Class 5 :  78.571 
Class 6 :  33.333 
Class 7 :  66.667 
Class 8 :  72 
Class 9 :  23.077 
Class 10 :  45.455 
Class 11 :  42.857 
Class 12 :  50 
Class 13 :  50 
Class 14 :  74.545 
Class 15 :  0 
Class 16 :  80 
Class 17 :  88.889 
Class 18 :  50 

Producer's Accuracy: 
Class 1 :  78.571 
Class 2 :  91.667 
Class 3 :  100 
Class 4 :  73.333 
Class 5 :  91.667 
Class 6 :  100 
Class 7 :  66.667 
Class 8 :  62.069 
Class 9 :  75 
Class 10 :  55.556 
Class 11 :  33.333 
Class 12 :  28.571 
Class 13 :  25 
Class 14 :  95.349 
Class 15 :  0 
Class 16 :  30.769 
Class 17 :  33.333 
Class 18 :  41.667 

Conditional Kappas and Variances: 
Class 1 :  1             0 
Class 2 :  0.753         0.004928 
Class 3 :  0.331         0.073522 
Class 4 :  0.718         0.014159 
Class 5 :  0.776         0.012865 
Class 6 :  0.326         0.024121 
Class 7 :  0.639         0.011745 
Class 8 :  0.686         0.009535 
Class 9 :  0.219         0.013019 
Class 10 :  0.416        0.01171 
Class 11 :  0.409        0.036297 
Class 12 :  0.487        0.064873 
Class 13 :  0.492        0.127823 
Class 14 :  0.697        0.00428 
Class 15 : -0.019        0.000015 
Class 16 :  0.79         0.035045 
Class 17 :  0.878        0.013112 
Class 18 :  0.477        0.026322 
**********************************************************************

Error matrix: matrix2

              Class 1       Class 2       Class 3       Class 4       Class 5       Class 6       Class 7       Class 8       Class 9       Class 10      Class 11      Class 12      Class 13      Class 14      Class 15      Class 16      Class 17      Class 18 
Class 1        12            0             0             0             0             2             0             0             0             0             0             0             0             0             0             0             0             0 
Class 2        0             34            0             1             0             0             0             0             0             0             0             0             0             0             0             1             0             0 
Class 3        0             1             0             0             0             0             0             0             0             0             0             0             0             0             0             0             0             0 
Class 4        0             3             0             10            0             1             1             0             0             0             0             0             0             0             0             0             0             0 
Class 5        0             0             0             0             10            1             1             0             0             0             0             0             0             0             0             0             0             0 
Class 6        1             0             0             0             0             2             0             0             0             0             0             0             0             0             0             0             0             0 
Class 7        0             0             0             1             0             1             18            0             1             0             0             0             0             0             0             0             0             0 
Class 8        0             1             0             0             0             0             1             21            1             2             0             0             0             0             0             0             3             0 
Class 9        0             1             0             0             0             0             0             0             2             1             0             0             0             0             0             0             0             0 
Class 10       0             1             0             0             0             0             1             0             4             8             0             0             0             0             0             0             3             1 
Class 11       0             1             0             1             0             1             2             1             0             0             2             0             0             0             0             0             0             1 
Class 12       0             0             0             0             0             0             1             1             0             0             0             5             0             0             0             0             0             0 
Class 13       0             0             0             0             0             0             0             0             0             0             0             0             3             1             0             0             0             0 
Class 14       0             1             0             2             0             0             0             0             0             0             0             1             2             36            0             1             0             0 
Class 15       0             0             0             0             0             0             1             1             0             0             0             0             0             2             1             0             0             0 
Class 16       0             3             0             2             0             0             1             0             0             0             0             0             0             0             0             7             0             0 
Class 17       2             0             0             0             0             0             1             1             1             0             0             0             0             0             0             0             19            0 
Class 18       1             0             0             0             0             1             0             0             0             0             1             1             0             0             0             0             2             6 

Number of correctly classified points:  196 
Overall Percent Accuracy:  72.593 
Overall Kappa:  0.699 
Kappa Variance:  0.000857 
Kappa Z statistic:  23.889 *

Errors of Commission: 
Class 1 :  14.286 
Class 2 :  5.556 
Class 3 :  100 
Class 4 :  33.333 
Class 5 :  16.667 
Class 6 :  33.333 
Class 7 :  14.286 
Class 8 :  27.586 
Class 9 :  50 
Class 10 :  55.556 
Class 11 :  77.778 
Class 12 :  28.571 
Class 13 :  25 
Class 14 :  16.279 
Class 15 :  80 
Class 16 :  46.154 
Class 17 :  20.833 
Class 18 :  50 

Errors of Omission: 
Class 1 :  25 
Class 2 :  26.087 
Class 3 :  100 
Class 4 :  41.176 
Class 5 :  0 
Class 6 :  77.778 
Class 7 :  35.714 
Class 8 :  16 
Class 9 :  77.778 
Class 10 :  27.273 
Class 11 :  33.333 
Class 12 :  28.571 
Class 13 :  40 
Class 14 :  7.692 
Class 15 :  0 
Class 16 :  22.222 
Class 17 :  29.63 
Class 18 :  25 

User's Accuracy: 
Class 1 :  85.714 
Class 2 :  94.444 
Class 3 :  0 
Class 4 :  66.667 
Class 5 :  83.333 
Class 6 :  66.667 
Class 7 :  85.714 
Class 8 :  72.414 
Class 9 :  50 
Class 10 :  44.444 
Class 11 :  22.222 
Class 12 :  71.429 
Class 13 :  75 
Class 14 :  83.721 
Class 15 :  20 
Class 16 :  53.846 
Class 17 :  79.167 
Class 18 :  50 

Producer's Accuracy: 
Class 1 :  75 
Class 2 :  73.913 
Class 3 :  0 
Class 4 :  58.824 
Class 5 :  100 
Class 6 :  22.222 
Class 7 :  64.286 
Class 8 :  84 
Class 9 :  22.222 
Class 10 :  72.727 
Class 11 :  66.667 
Class 12 :  71.429 
Class 13 :  60 
Class 14 :  92.308 
Class 15 :  100 
Class 16 :  77.778 
Class 17 :  70.37 
Class 18 :  75 

Conditional Kappas and Variances: 
Class 1 :  0.848         0.009728 
Class 2 :  0.933         0.00208 
Class 3 :  0             0.000014 
Class 4 :  0.644         0.016208 
Class 5 :  0.827         0.01229 
Class 6 :  0.655         0.078665 
Class 7 :  0.841         0.007079 
Class 8 :  0.696         0.007821 
Class 9 :  0.483         0.065863 
Class 10 :  0.421        0.013761 
Class 11 :  0.213        0.018617 
Class 12 :  0.707        0.030261 
Class 13 :  0.745        0.048294 
Class 14 :  0.81         0.004068 
Class 15 :  0.197        0.031288 
Class 16 :  0.523        0.019521 
Class 17 :  0.769        0.008136 
Class 18 :  0.485        0.021115 
**********************************************************************

Difference test between matrices matrix1 and matrix2: Z= 1.642 
